Feet to millimeters conversion table
Feet (ft) | Millimeters (mm) |
---|---|
0.01 ft | 3.05 mm |
0.1 ft | 30.5 mm |
1 ft | 304.8 mm |
2 ft | 609.6 mm |
3 ft | 914.4 mm |
4 ft | 1219.2 mm |
5 ft | 1524.0 mm |
6 ft | 1828.8 mm |
7 ft | 2133.6 mm |
8 ft | 2438.4 mm |
9 ft | 2743.2 mm |
10 ft | 3048.0 mm |
20 ft | 6096.0 mm |
30 ft | 9144.0 mm |
40 ft | 12192.0 mm |
50 ft | 15240.0 mm |
60 ft | 18288.0 mm |
70 ft | 21336.0 mm |
80 ft | 24384.0 mm |
90 ft | 27432.0 mm |
100 ft | 30480.0 mm |
Cara menghitung berat besi beton :
Diameter x Diameter x 6165 x 12 (m) = Berat (kg)
|